Syllabus
AKTU AG Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
PDF file
This is the official AKTU syllabus for the B.Tech first year, AG stream (Agricultural Engineering), effective from the 2026-27 session as per the AICTE Model Curriculum and NEP 2020. One PDF covers both semesters for all 1 branches below; every branch in the stream studies exactly the same first-year subjects. Download the PDF above, or open any subject for its unit-wise topics, course outcomes and free notes.
Branches covered
Agricultural Engineering (AG).
Semester I subjects
| Code | Subject | Credits |
|---|---|---|
| AAS101H / AAS102H | Physics of Agricultural Systems and Environment or Applied Chemistry for Soil, Water and Agro Systems | 3 |
| AAS103H | Calculus and Statistical Techniques | 4 |
| AEE101C / AEC101C | Fundamentals of Electrical Engineering or Fundamentals of Electronics Engineering | 3 |
| ACS101 | Programming Languages | 3 |
| AAS104 / AAS105 | Introduction to Indian Knowledge System or Professional Communication and Technical Writing | 2 |
| AAI101 / AME101D | Introduction to AI and Prompt Engineering or Fundamentals of Mechanical Engineering | 2 |
| AAS151 / AAS152H | Applied Physics Lab or Applied Chemistry for Soil, Water and Agro Systems Lab | 1 |
| AEE151C / AEC151C | Electrical Engineering Lab or Electronics Engineering Lab | 1 |
| ACE151H / AID151 | Computer-Aided Engineering Drawing Lab or Innovation & Design Thinking Lab (Project-Based Learning) | 2 |
| AAS153 / AAC101 | Language Lab or Environment & Sustainability | NC |
| AGP151 | General Proficiency | NC |
Semester II subjects
| Code | Subject | Credits |
|---|---|---|
| AAS201H / AAS202H | Physics of Agricultural Systems and Environment or Applied Chemistry for Soil, Water and Agro Systems | 3 |
| AAS203H | Calculus and Linear Algebra | 4 |
| AEE201C / AEC201C | Fundamentals of Electrical Engineering or Fundamentals of Electronics Engineering | 3 |
| ACS201 | Essentials of Data Structures | 3 |
| AAS204 / AAS205 | Introduction to Indian Knowledge System or Professional Communication and Technical Writing | 2 |
| AAI201 / AME201D | Introduction to AI and Prompt Engineering or Fundamentals of Mechanical Engineering | 2 |
| AAS251 / AAS252H | Applied Physics Lab or Applied Chemistry for Soil, Water and Agro Systems Lab | 1 |
| AEE251C / AEC251C | Electrical Engineering Lab or Electronics Engineering Lab | 1 |
| ACE251H / AID251 | Computer-Aided Engineering Drawing Lab or Innovation & Design Thinking Lab (Project-Based Learning) | 2 |
| AAS253 / AAC201 | Language Lab or Environment & Sustainability | NC |
| AGP251 | General Proficiency | NC |
Marks and credits
- Theory: 30 internal (class tests + teacher assessment) + 70 end-semester exam.
- Labs: 50 internal + 50 external.
- General Proficiency: 50 marks, internal, non-credit.
- AICTE Activity Points: 100 needed for the degree (lateral entry 75).
Corrections to the official PDF
- The Applied Physics Lab code is printed as “ASS251” on some pages; the correct code is AAS251.
Source: AKTU B.Tech First Year AG Stream Evaluation Scheme & Syllabus, effective 2026-27. If anything differs, aktu.ac.in is correct.
Read the syllabus
Flip through it like a book. Only the pages you open are loaded.
More for this semester
- Download
AKTU B.Tech 1st Year Course Structure & Evaluation Scheme 2026-27 PDF Download
Semester 1 +1Aeronautical Engineering (AE) +472026-27 - Download
AKTU CE Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
Semester 1 +1Civil Engineering (CE) +12026-27 - Download
AKTU ME Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
Semester 1 +1Aeronautical Engineering (AE) +62026-27 - Download
AKTU EE Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
Semester 1 +1Electrical Engineering (EE) +32026-27 - Download
AKTU ECE Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
Semester 1 +1Electronics and Communication Engineering (ECE) +62026-27 - Download
AKTU CSE Stream Syllabus 2026-27 PDF Download (B.Tech 1st Year)
Semester 1 +1Artificial Intelligence and Data Science (AIDS) +172026-27